Panchang - The Five Limbs of Time
The Vedic tradition, as the greatest body of spiritual knowledge, regards Jyotish as an integral and indispensable part of the Vedanga. Jyotish comprises infinite levels of examining the effects of Time and the planets (grahas) as the conductors of these effects on human destinies and affairs, on our planet itself, and within the Universe and Solar System in which we coexist. According to the classics, “Time is the lord of all living things,” hence each being incarnated has a destined time for entering and leaving the physical plane.
The Panchang (from Sanskrit pancha = five, anga = limb or part) represents one of the essential measurements of time, used to evaluate the karma of an individual as well as to determine perfect timings. It is the sacred almanac or calendar used to mark time and assess the quality and nature of each moment, whatever the occurrence may be. The Panchang is not just a calendar of dates and festivals — it is a profound system that interweaves astronomy, astrology, and a spiritual dimension to guide the entire course of human life.
By cultivating this consciousness about the world, its events, surroundings, and energies — the spirit, the soul in human form as a platform, a vehicle for perceiving this dense material world, with the mind as the driver, symbolically speaking — a human being can have the ultimate guide to their purpose in this and other lives as well.
The Panchang consists of five elements, or five limbs of time, that together describe the energetic climate of any day. By understanding these five components, astrologers and seekers can choose auspicious times (muhurta), understand the nature of a child at birth and throughout life, base decisions on this system, assess the outcomes of ventures, and align daily activities with cosmic rhythms — making each of our endeavors auspicious and in alignment with our karmas and inherent energies.
The following are these five components in a more detailed fashion:
- Vaara (Day of the Week)
Each weekday is governed by a planet; the planetary ruler of the day influences the mood and nature of activities, e.g., Tuesday is ideal for courage and competition, while Thursday favors learning and spirituality. One of the major benefits of uttering Vaara is longevity enhancement.
Vaara (Weekday) | Ruling Planet (Graha) | Energy / Qualities | Favorable Activities |
---|---|---|---|
Ravivara (Sunday) | Surya (Sun) | Power, authority, health, leadership | Government work, leadership tasks, spiritual practices, honoring father or elders |
Somavara (Monday) | Chandra (Moon) | Emotions, peace, nourishment, sensitivity | Healing, family time, worship of Shiva, charity, water-related activities |
Mangalavara (Tuesday) | Mangala (Mars) | Courage, strength, action, discipline | Physical work, sports, overcoming enemies, legal matters, dealing with property |
Budhavara (Wednesday) | Budha (Mercury) | Intellect, communication, learning, trade | Business deals, writing, studies, networking, teaching, negotiation |
Guruvara (Thursday) | Guru (Jupiter) | Wisdom, dharma, prosperity, teaching | Spiritual study, teaching, worship of Guru or Brihaspati, financial planning, charity |
Shukravara (Friday) | Shukra (Venus) | Love, beauty, harmony, creativity | Artistic work, relationship matters, marriage, luxury purchases, beautification |
Shanivara (Saturday) | Shani (Saturn) | Discipline, hard work, responsibility, karma | Service, charity, facing karmic tasks, house repairs, long-term planning |
- Nakshatra (Star or Lunar Mansion) The Nakshatra is the constellation or lunar mansion where the Moon is positioned on a given day. There are 27 Nakshatras, each with a unique symbolism, deity, and nature. Nakshatras provide insights into emotional temperament, mental state, and underlying energies. Uttering of Nakshatra, especially Janma - born Nakshatra, leads to dissolving of accumulated karma.
# | Nakshatra | Ruler | Symbol | Deity | Gender | Caste | Guna | Element | Animal |
---|---|---|---|---|---|---|---|---|---|
1 | Ashwini | Ketu | Horse’s head | Ashwini Kumars | Male | Vaishya | Sattva | Earth | Horse |
2 | Bharani | Venus | Yoni | Yama | Female | Shudra | Rajas | Earth | Elephant |
3 | Krittika | Sun | Razor, flame | Agni | Female | Brahmin | Rajas | Fire | Sheep |
4 | Rohini | Moon | Chariot, cart | Brahma | Female | Shudra | Rajas | Earth | Serpent |
5 | Mrigashira | Mars | Deer’s head | Soma | Male | Vaishya | Sattva | Air | Serpent |
6 | Ardra | Rahu | Teardrop, diamond | Rudra | Male | Shudra | Tamasic | Water | Dog |
7 | Punarvasu | Jupiter | Bow, quiver | Aditi | Female | Kshatriya | Sattva | Water | Cat |
8 | Pushya | Saturn | Udder, flower | Brihaspati | Male | Kshatriya | Sattva | Water | Goat |
9 | Ashlesha | Mercury | Coiled serpent | Naga | Female | Brahmin | Tamasic | Water | Cat |
10 | Magha | Ketu | Throne, royal seat | Pitris | Male | Shudra | Tamasic | Fire | Rat |
11 | Purva Phalguni | Venus | Hammock, fig tree | Bhaga | Female | Brahmin | Rajas | Water | Rat |
12 | Uttara Phalguni | Sun | Bed, cot legs | Aryaman | Male | Kshatriya | Rajas | Fire | Cow |
13 | Hasta | Moon | Hand, fist | Savitar | Male | Vaishya | Sattva | Fire | Buffalo |
14 | Chitra | Mars | Pearl, jewel | Tvashtar | Female | Shudra | Tamasic | Fire | Tiger |
15 | Swati | Rahu | Coral, sword | Vayu | Male | Vaishya | Rajasic | Air | Buffalo |
16 | Vishakha | Jupiter | Archway, forked branch | Indra-Agni | Female | Kshatriya | Rajasic | Fire | Tiger |
17 | Anuradha | Saturn | Lotus, staff | Mitra | Male | Shudra | Sattva | Fire | Deer |
18 | Jyeshtha | Mercury | Earring, umbrella | Indra | Female | Brahmin | Tamasic | Ether | Deer |
19 | Mula | Ketu | Root bundle | Nirriti | Female | Butcher (mixed caste) | Tamasic | Ether | Dog |
20 | Purva Ashadha | Venus | Fan, winnowing basket | Apah (Water gods) | Female | Brahmin | Rajasic | Ether | Monkey |
21 | Uttara Ashadha | Sun | Elephant tusk | Vishvadevas | Male | Kshatriya | Sattva | Ether | Mongoose |
22 | Shravana | Moon | Ear, footprints | Vishnu | Male | Vaishya | Sattva | Ether | Monkey |
23 | Dhanishta | Mars | Drum, flute | Vasus (Elemental gods) | Female | Vaishya | Tamasic | Ether | Lion |
24 | Shatabhisha | Rahu | Empty circle | Varuna | Neutral | Shudra | Tamasic | Ether | Horse |
25 | Purva Bhadrapada | Jupiter | Front legs of cot | Aja Ekapada | Male | Brahmin | Rajasic | Ether | Lion |
26 | Uttara Bhadrapada | Saturn | Back legs of cot | Ahirbudhnya | Female | Kshatriya | Sattva | Ether | Cow |
27 | Revati | Mercury | Fish, drum | Pushan | Female | Shudra | Sattva | Water | Elephant |
- Tithi (Lunar Day or Moon Phase) Tithi is determined by the angular distance between the Sun and Moon. It marks the waxing or waning phase of the Moon and carries emotional and energetic tones. There are 30 Tithis in a lunar month, divided into the Shukla Paksha (waxing) and Krishna Paksha (waning) phases. Incorporating and engaging in energy of our birth Tithi brings prosperity, abundance, knowledge, among many other benefits.
# | Tithi (Sanskrit) | English Name | Phase | Ruler | Element | Meaning / Significance | Personality / Effect |
---|---|---|---|---|---|---|---|
1 | Pratipada | 1st Lunar Day | Shukla / Krishna | Sun | Fire | Beginning, creation, initiation | Energetic, pioneering, enthusiastic |
2 | Dvitiya | 2nd Lunar Day | Shukla / Krishna | Moon | Water | Cooperation, support, duality | Harmonious, helpful, adaptable |
3 | Tritiya | 3rd Lunar Day | Shukla / Krishna | Mars | Fire | Growth, creativity, courage | Bold, artistic, expressive |
4 | Chaturthi | 4th Lunar Day | Shukla / Krishna | Mercury | Earth | Stability, removing obstacles | Clever, problem-solving, sometimes restless |
5 | Panchami | 5th Lunar Day | Shukla / Krishna | Jupiter | Ether | Expansion, learning, enjoyment | Wise, cheerful, generous |
6 | Shashthi | 6th Lunar Day | Shukla / Krishna | Venus | Water | Harmony, healing, victory | Peaceful, healing, balanced |
7 | Saptami | 7th Lunar Day | Shukla / Krishna | Sun | Fire | Vitality, power, illumination | Dynamic, leadership, assertive |
8 | Ashtami | 8th Lunar Day | Shukla / Krishna | Moon | Water | Intensity, transformation, confrontation | Emotional, transformative, challenging |
9 | Navami | 9th Lunar Day | Shukla / Krishna | Mars | Fire | Courage, discipline, overcoming struggle | Brave, disciplined, protective |
10 | Dashami | 10th Lunar Day | Shukla / Krishna | Mercury | Earth | Success, completion, responsibility | Skillful, organized, communicative |
11 | Ekadashi | 11th Lunar Day | Shukla / Krishna | Jupiter | Ether | Spirituality, fasting, purification | Pious, spiritual, self-controlled |
12 | Dvadashi | 12th Lunar Day | Shukla / Krishna | Venus | Water | Restoration, generosity, celebration | Joyful, compassionate, graceful |
13 | Trayodashi | 13th Lunar Day | Shukla / Krishna | Sun | Fire | Cleansing, liberation, maturity | Charismatic, mature, authoritative |
14 | Chaturdashi | 14th Lunar Day | Shukla / Krishna | Moon | Water | Sacrifice, renunciation, intensity | Intense, sacrificial, transformative |
15 | Purnima (Full Moon) | Full Moon Day | Shukla Paksha | Mars | Fire | Fulfillment, illumination, culmination | Generous, emotional, wise |
16 | Amavasya (New Moon) | New Moon Day | Krishna Paksha | Saturn | Air | Secrecy, rest, introspection, ending | Reserved, introspective, cautious |
- Yoga (Union or Combination) Yoga is calculated by adding the longitudes of the Sun and Moon and dividing the sum by 13°20′. This creates 27 Nithya (daily) Yogas. Each Yoga has specific effects on a person’s character and the quality of the day. Benefit of uttering Yoga is removing afflictions and harmful influences.
# | Yoga Name (Sanskrit) | Ruling Planet / Deity | Nature | Meaning / Significance | Personality / Effect |
---|---|---|---|---|---|
1 | Vishkambha | Saturn | Benefic | Support, protection, overcoming obstacles | Victorious, prosperous, gains in property |
2 | Priti | Venus | Benefic | Love, delight, harmony | Joyful, affectionate, charming |
3 | Ayushman | Ketu | Benefic | Health, longevity | Energetic, healthy, long-lived |
4 | Saubhagya | Venus | Benefic | Fortune, good luck | Happy, wealthy, fortunate |
5 | Shobhana | Mercury | Benefic | Beauty, radiance, attractiveness | Attractive, artistic, magnetic personality |
6 | Atiganda | Rahu | Malefic | Danger, conflict, struggles | Faces challenges, prone to anger or risk |
7 | Sukarma | Jupiter | Benefic | Good deeds, success, noble acts | Righteous, charitable, enjoys prosperity |
8 | Dhriti | Mars | Benefic | Steadfastness, determination | Firm, indulgent, enjoys pleasures |
9 | Shoola | Mars | Malefic | Quarrels, disputes, aggression | Argumentative, prone to fights |
10 | Ganda | Rahu | Malefic | Obstacles, moral challenges | Troublesome, rebellious, faces hardship |
11 | Vriddhi | Jupiter | Benefic | Growth, progress, expansion | Intelligent, improving with time, resourceful |
12 | Dhruva | Saturn | Benefic | Stability, firmness, permanence | Steady, determined, reliable |
13 | Vyaghata | Ketu | Malefic | Destruction, cruelty, harm | Harsh, disruptive, potentially harmful |
14 | Harshana | Moon | Benefic | Joy, laughter, happiness | Cheerful, humorous, uplifting |
15 | Vajra | Venus | Mixed | Power, intensity, sensuality | Powerful, unpredictable, sensual |
16 | Siddhi | Jupiter | Benefic | Success, accomplishment, attainment | Skilled, successful, leadership qualities |
17 | Vyatipata | Rahu | Malefic | Calamity, sudden events, reversals | Unpredictable, prone to mishaps or shocks |
18 | Variyan | Moon | Benefic | Comfort, luxury, indulgence | Indulgent, enjoys luxury, sometimes lazy |
19 | Parigha | Ketu | Malefic | Obstacles, restrictions, delays | Faces constant barriers, irritable |
20 | Shiva | Jupiter | Benefic | Auspiciousness, peace, spiritual growth | Calm, religious, respected |
21 | Siddha | Mercury | Benefic | Achievement, good fortune, success | Well-mannered, talented, fortunate |
22 | Sadhya | Sun | Benefic | Discipline, mastery, accomplishment | Disciplined, polished, focused |
23 | Shubha | Venus | Benefic | Goodness, beauty, virtue | Attractive, refined, but may face health issues |
24 | Shukla | Moon | Benefic | Brightness, enthusiasm, restlessness | Talkative, restless, imaginative |
25 | Brahma | Jupiter | Benefic | Creation, knowledge, wisdom | Trustworthy, ambitious, good judgment |
26 | Indra | Mercury | Benefic | Leadership, influence, prosperity | Knowledgeable, helpful, influential |
27 | Vaidhriti | Ketu | Malefic | Obstruction, scheming, mental power | Critical, mentally sharp, sometimes manipulative |
- Karana (Half of a Tithi) A Karana is half of a lunar day, meaning two Karanas occur within each Tithi. There are 11 Karanas in total—7 movable and 4 fixed. Karanas provide clues about human tendencies, nature at birth, and are used to judge the suitability of activities on a day. Benefits of integrating consciousness of Karana into our lives is the fulfillment of true desires, ensuring success in tasks.
Karanas represent the hidden key to a human Nature, constisting of seven movable - (Chara) Karanas and four fixed - (Sthira) Karanas. Each Tithi contains two Karanas, making Karanas essential in choosing the right time for a certain activity (muhurta) and understanding character traits at birth. These Karanas are especially important when studying the nature of a newborn, assessing compatibility in meetings, or predicting the results of ventures.
# | Karana Name (Sanskrit) | Type | Meaning / Significance | Personality & Effect |
---|---|---|---|---|
1 | Bava | Movable | Growth, expansion, enthusiasm | Cheerful, optimistic, humble, successful in disciplined or military careers |
2 | Balava | Movable | Strength, courage, stability | Brave, athletic, devoted, determined |
3 | Kaulava | Movable | Community, family ties, diplomacy | Social, sometimes struggles with moral challenges, seeks connection |
4 | Taitila | Movable | Endurance, resilience, prosperity | Kind, hardworking, resilient, loyal |
5 | Gara | Movable | Steadiness, practicality, cleverness | Practical, imaginative, sociable, skilled in daily matters |
6 | Vanija | Movable | Trade, negotiation, wealth | Business-minded, good at trade, persuasive, material success |
7 | Vishti (Bhadra) | Movable | Fierceness, determination, harshness | Determined, intense, sometimes drawn to destructive or negative acts; considered inauspicious for starting new tasks |
8 | Shakuni | Fixed | Strategy, wisdom, cleverness | Wise, intuitive, skilled in strategy or manipulation |
9 | Chatushpada | Fixed | Stability, hard work, service | Honest, hardworking, thrives in business or work involving animals (especially cattle) |
10 | Naga | Fixed | Mystery, depth, hidden power | Mysterious, secretive, skilled in dealing with minerals, chemicals, or occult subjects |
11 | Kimstughna (Kaustuva) | Fixed | Completion, finality, endings | Intelligent, playful, sometimes mischievous or troubled; good at completing tasks |
Panchang’s Conventional Use in Daily Life:
- Vaara for health and longevity,
- Nakshatra for karmic purification,
- Tithi for abundance,
- Yoga for protection from harm,
- Karana for fulfillment of true desires.
As an infinite foundation of spiritual knowledge, Jyotish and Vedic teachings integrate the Panchang into everyday life. In this way, we not only honor the rhythm of time and nature but also immerse ourselves in harmony with the universe, connecting with the highest cosmic energies and functioning in synergy with them. The Panchang is incomparably more than just a tool for selecting auspicious timings — it is a spiritual compass for each soul in this temporary scenery. It reminds us that time is not uniform but filled and intertwined with cycles, patterns, virtues of energies. Putting effort in understanding these complex dimensions of time can align our actions with nature, maximize success in accordance to our karmas, avoid pitfalls, and live a life attuned to the greater cosmic order.